venue burgee

Winter Points Handicap

Leigh on Sea SC

Winter Handicap 2022

Handicap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Winter 1 Wint 2 Wint 3 Wint 4 Wint 5 Wint 6 Wint 7 Total Nett
1st Handicap RS 200 1128 EYC Andrea Stenhouse   1046 1.0 (7.0) 1.0 1.0 1.0 (3.0) 1.0 15.0 5.0
2nd Handicap LASER RADIAL 115702 EYC Mark Watson   1147 (9.0) 1.0 4.0 3.0 2.0 (14.0 DNF) 3.0 36.0 13.0
3rd Handicap LASER RADIAL 88576 EYC Alex Pilgrim   1147 5.0 (9.0) 2.0 4.0 5.0 1.0 (6.0) 32.0 17.0
4th Handicap LASER RADIAL 20 EYC Nick Veitch   1147 6.0 4.0 8.0 2.0 (32.0 DNC) (14.0 DNF) 5.0 71.0 25.0
5th Handicap LASER/ ILCA 7 190711 EYC Chris Daly   1100 3.0 6.0 5.5 11.6 OOD 9.0 (14.0 DNF) (32.0 DNC) 81.1 35.1
6th Handicap Topaz Uno 951 EYC Dave Googe   1200 11.0 3.0 10.0 6.0 (32.0 DNC) (32.0 DNC) 9.0 103.0 39.0
7th Handicap 2000 21026 EYC Rebecca Varney Simon Varney 1114 13.0 10.0 (32.0 DNC) (32.0 DNC) 10.0 5.0 11.0 DNF 113.0 49.0
8th Handicap LASER RADIAL 207548 EYC Dave Veitch   1147 (32.0 DNC) (32.0 DNC) 7.0 5.0 4.0 32.0 DNC 4.0 116.0 52.0
9th Handicap LASER RADIAL 137381 EYC Bernard Hannah   1147 (32.0 DNC) (32.0 DNC) 5.5 7.0 32.0 DNC 2.0 7.0 117.5 53.5
10th Handicap RS 200 1189 LSC Phil Dowsett   1046 (32.0 DNC) (32.0 DNC) 9.0 9.0 8.0 6.0 32.0 DNC 128.0 64.0
11th Handicap LASER RADIAL 142204 EYC Dave Mackrink   1147 10.0 (32.0 DNC) 13.0 12.0 (32.0 DNC) 4.0 32.0 DNC 135.0 71.0
12th Handicap LASER RADIAL 182551 EYC Jane Starkey   1147 8.0 14.0 DNF 11.0 (32.0 DNC) 13.0 DNF (32.0 DNC) 32.0 DNC 142.0 78.0
13th Handicap LASER RADIAL 173510 EYC     1147 (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 7.0 32.0 DNC 8.0 146.0 82.0
14th Handicap LASER RADIAL 04 EYC Dean Livermore   1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 3.0 14.0 DNF 32.0 DNC 153.0 89.0
15th Handicap LASER RADIAL 218959 EYC Darren Taylor   1147 4.0 5.0 (32.0 DNC) 22.8 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 159.8 95.8
16th Handicap LASER RADIAL 183937 EYC Andy Middleton   1147 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 164.0 100.0
17th Handicap RS FEVA XL 2791 EYC Sarah Livermore   1244 14.0 8.0 14.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 164.0 100.0
18th Handicap LASER RADIAL 184298 EYC Harryn Talbot   1147 (32.0 DNC) 11.0 16.0 (32.0 DNC) 32.0 DNC 14.0 DNF 32.0 DNC 169.0 105.0
19th Handicap LASER RADIAL 110315 EYC Sally Keyter   1147 (32.0 DNC) (32.0 DNC) 12.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 182.0 118.0
20th Handicap RS 200 407 LSC Tim Wright Phil Dowsett 1046 (32.0 DNC) (32.0 DNC) 15.0 11.0 32.0 DNC 32.0 DNC 32.0 DNC 186.0 122.0
21st Handicap GP14 14179 LSC Steve Corbet Martin Fisher / Liz Noblet 1130 (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 194.0 130.0
22nd Handicap LASER RADIAL 17381 EYC     1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 198.0 134.0
23rd Handicap RS FEVA XL 2441 EYC     1244 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 32.0 DNC 32.0 DNC 203.0 139.0
24th Handicap LASER RADIAL 195866 LSC Laurence Dennis   1147 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 204.0 140.0
25th Handicap LASER 4.7/ ILCS 4 185731 EYC Connie Palmer   1208 (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 32.0 DNC 32.0 DNC 32.0 DNC 205.0 141.0
26th Handicap LASER RADIAL 1525 EYC     1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 DNF 32.0 DNC 206.0 142.0
26th Handicap LASER RADIAL 143568 EYC     1147 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 DNF 32.0 DNC 206.0 142.0
28th Handicap LASER RADIAL 83500 LSC Doug Bambrick   1147 18.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 210.0 146.0
28th Handicap LASER RADIAL 182472 EYC Rob Sherwin   1147 18.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 210.0 146.0
28th Handicap LASER 4.7/ ILCS 4 18417 EYC Sally Keyter   1208 18.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 210.0 146.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.29.0
www.sailwave.com